Size Options
Size | Chest (in) | Front Length (in) | Across Shoulder (in) |
---|---|---|---|
S | 40.5 | 27.5 | 17.3 |
M | 42.5 | 27.8 | 18,0 |
L | 44.5 | 28.5 | 18.8 |
XL | 47.5 | 29.5 | 19.6 |
XXL | 49.5 | 30.5 | 20.5 |
* Garment Measurements in Inches

Size | Chest (in) | Front Length (in) | Across Shoulder (in) |
---|---|---|---|
S | 40.5 | 27.5 | 17.3 |
M | 42.5 | 27.8 | 18,0 |
L | 44.5 | 28.5 | 18.8 |
XL | 47.5 | 29.5 | 19.6 |
XXL | 49.5 | 30.5 | 20.5 |
* Garment Measurements in Inches